Model | VC 3500 | VC 2500 | VC 850 | VC 650 | VC 500 |
---|---|---|---|---|---|
Vessel Length | 16-27m (51-86ft) | 14-22m (45-70ft) | 9-14m (29-45ft) | 8-11m / 26-36ft | 5-9m / 16-29ft |
Power Supply (DC) | 12/24V | 12/24V | 12/24V | 12/24V | 12V |
Motor (Watts) | 1500 | 1200 | 1000 | 600 | 600 |
Hydraulic Pressure | 11MPa (1600PSI) | 10MPa (1450PSI) | N/A | N/A | N/A |
Hydraulic Flow | 28L/min (7.5gal/min) | 20L/min (5.5gal/min) | N/A | N/A | N/A |
Max Load | 1490kg (3285lb) | 1136kg (2500lb) | 386kg (850lb) | 295kg (650lb) | 115kg/227kg (253lb/500lb) |
Work Load | 350kg (772lb) | 284kg (624lb) | 97kg (212lb) | 74kg / 162lb | 29kg/57kg / 63lb/125lb |
Amps Work Load | 185/90 | 150/70 | 125/60 | 75/40 | 75 |
Max Line Speed | 16m/min (53ft/min) | 15m/min (48ft/min) | 24m/minute (77ft/minute) | 20m/min (64ft/min) | 25m/min (80ft/min) |
Chain Size | N/A | N/A | N/A | N/A | N/A |
Rope Size | 14mm (9/16"), 25mm (1") | 12mm (1/2"), 19mm (3/4”) | 10mm (3/8"), 14mm (9/16") | 10mm (3/8"), 12mm (1/2") | 10mm (3/8"), 12mm (1/2") |
Net Weight | DC 27kg (59lb), HYD 19kg (42lb) | DC 25kg (55lb), HYD 23kg (51lb) | DC 16kg (35lb) | DC 12kg (DC 26lb) | DC 9kg (20lb) |
Features
- Deck hugging snag free design
- Unit can be mounted horizontally
- Luxury chrome finish over marine grade bronze or 316 Stainless steel on some models
- Capstan features heavy duty knurled finish for increased grip
- Heavy duty dual direction motor in 12 & 24V, AC & Hydraulic
- Stainless steel shaft
- Stainless steel mounting bolts
- Installation/Operation booklet
Options
- Inline drive options see page 26
- AC option (VC2500/3500/4000)
- Traditional polished bronze finish
- Heavier duty motor for lifting and fishing use
- Extra deck clearance kit for any deck thickness
- Full range of accessories including rope, snubber kits and deck switches
- Electric & hydraulic operating options & accessories