Dual Direction Solenoid
Muir reversing solenoids allow for dual directional operation of your Muir windlasses and capstans. Use with up/down switches, deck switches, remote panels, and auto anchor systems. Muir reversing solenoids are designed to withstand harsh marine environments and are rated for 3 million cycles, much longer than typical solenoids. Muir reversing solenoids are available in different voltages (12V or 24V) and poles (2, 3, or 4) to suit. Please refer to the selection table below to find the specific solenoid for your Muir model.
Solenoid Selection Table
Windlass Model | Solenoid 12V | Solenoid 24v |
VR/C 0600 | P801043 | P801051 |
VR/C 0850 | P801043 | P801051 |
VR/C 1250 | P801045 | P801050 |
VR/C 2200 | P801045 | P801050 |
VR/C 2500 | P801045 | P801050 |
VR/C 3500 | P801045 | P801050 |
VR/C 4000 | N/A | P801051 |
VFF 0600 | P801043 | P801051 |
VM/VMC 0500 | N/A | N/A |
HR 0650 / HC650 Lynx | P801043 | N/A |
HR 1600 Cougar | P801045 | P801050 |
HR 2500 Cheetah | P801045 | P801050 |
HR 3500 Jaguar | P801045 | P801050 |
HR 4000 Thor | P801045 | P801050 |
HR 4200 Thor | N/A | P801051 |
VC 0500 | P801043 | P801051 |
VC 0650 | P801043 | P801051 |
VC 0850 | P801045 | P801050 |
VC 2500 | P801045 | P801050 |
VC 3500 | P801045 | P801050 |
VC 0800 (Easyweigh) | N/A | N/A |
H 0900 (Easyweigh) | P801043 | N/A |
V 0900 (Easyweigh) | P801043 | N/A |
DW 06 | P801043 | N/A |
DW 08 | P801043 | P801051 |
DFF 08 | P801043 | P801051 |
DW 10 | P801045 | P801050 |
DFF 10 | P801045 | P801050 |
DW 12 | P801045 | P801050 |
DW 15 | P801045 | P801050 |
Additional information
Weight | N/A |
---|---|
Solenoid | P801043 Dual 12VDC 2P/4Pole (600w and 800w Motors), P801045 – Dual 12VDC 3Pole (1200w and 1500w Motors), P801050 – Dual 24VDC 3Pole (1200w and 1500w Motors), P801051 – Dual 24VDC 2/4 Pole (600, 900, 1000 and 2000w Motors) |