Circuit Breaker and Deck Switch Kits
Talk to a windlass expert
Need help choosing the right accessory? Our experts can recommend compatible Muir products for your windlass and vessel.
Genuine Muir parts
Global dealers
Australian engineered
Circuit Breakers
Muir circuit breaker/isolator panels protect your windlass and vessel from electrical overload. Featuring an on-off switch, they ensure protection against motor burn-out. They are manufactured from marine-grade materials and are available in 80, 100 and 150 AMPS to suit 12 and 24-volt applications. This unit can also be used as a battery isolator when the windlass is unavailable.
Deck Foot Switch
The Muir heavy-duty up-down marine grade foot switches are designed to withstand the harshest marine environments. Manufactured from rugged U.V. stabilized materials, the buttons come with a flip-top protective cover that shields the controls from dust, water, and other environmental factors. The switches are suitable for 12- and 24-volt applications and are equipped with nickel-plated copper contacts, reducing damage from corrosion. Each unit comes with instructions and fitting screws to ensure easy installation.
Circuit Breaker Selection Table
| Windlass Model | Watts | 12V | 24V |
| VR/C 0600 | 800W | 80A | 80A |
| VR/C 0850 | 800W | 80A | 80A |
| VR/C 1250 | 1200W | 100A | 80A |
| VR/C 2200 | 1500W | 150A | 100A |
| VR/C 2500 | 1500W | 150A | 100A |
| VR/C 3500 | 1700W | 150A | 100A |
| VR/C 4000 | 2200W | N/A | 150A |
| VFF 0600 | 800W | 80A | 80A |
| VM/VMC 0500 | N/A | N/A | |
| HR 0650 / HC650 Lynx | 550W | 80A | 80A |
| HR 0950 Ocelot | 750W | N/A | N/A |
| HR 1200 Wild Cat (Design Stage) | 800W | N/A | N/A |
| HR 1600 Cougar | 1200W | 100A | 80A |
| HR 2500 Cheetah | 1500W | 150A | 100A |
| HR 3500 Jaguar | 1700W | 150A | 100A |
| HR 4000 Thor | 1700W | 150A | 100A |
| HR 4200 Thor | 2200W | N/A | 150A |
| VC 0500 | 800W | 80A | 80A |
| VC 0650 | 800W | 80A | 80A |
| VC 0850 | 1200W | 100A | 80A |
| VC 2500 | 1500W | 150A | 100A |
| VC 3500 | 1700W | 150A | 100A |
| VC 0800 (Easyweigh) | 900W | 80A | N/A |
| H 0900 (Easyweigh) | 900W | 100A | N/A |
| V 0900 (Easyweigh) | 900W | 100A | N/A |
| DW 06 | 600W | 80A | 80A |
| DW 08 | 800W | 80A | 80A |
| DFF 08 | 800W | 80A | 80A |
| DW 10 | 1200W | 100A | 80A |
| DFF 10 | 1200W | 100A | 80A |
| DW 12 | 1500W | 150A | 100A |
| DW 15 | 1700W | 150A | 100A |
Additional information
| Weight | 2 kg |
|---|---|
| Select Switch Kit | F801260 60a Circuit Breaker & Deck Switch, F801257 – 80a Circuit Breaker & Deck Switch, F801169 – 100a Circuit Breaker & Deck Switch, F801170 – 150a Circuit Breaker & Deck Switch |
About
Circuit Breakers
Muir circuit breaker/isolator panels protect your windlass and vessel from electrical overload. Featuring an on-off switch, they ensure protection against motor burn-out. They are manufactured from marine-grade materials and are available in 80, 100 and 150 AMPS to suit 12 and 24-volt applications. This unit can also be used as a battery isolator when the windlass is unavailable.
Deck Foot Switch
The Muir heavy-duty up-down marine grade foot switches are designed to withstand the harshest marine environments. Manufactured from rugged U.V. stabilized materials, the buttons come with a flip-top protective cover that shields the controls from dust, water, and other environmental factors. The switches are suitable for 12- and 24-volt applications and are equipped with nickel-plated copper contacts, reducing damage from corrosion. Each unit comes with instructions and fitting screws to ensure easy installation.
Circuit Breaker Selection Table
| Windlass Model | Watts | 12V | 24V |
| VR/C 0600 | 800W | 80A | 80A |
| VR/C 0850 | 800W | 80A | 80A |
| VR/C 1250 | 1200W | 100A | 80A |
| VR/C 2200 | 1500W | 150A | 100A |
| VR/C 2500 | 1500W | 150A | 100A |
| VR/C 3500 | 1700W | 150A | 100A |
| VR/C 4000 | 2200W | N/A | 150A |
| VFF 0600 | 800W | 80A | 80A |
| VM/VMC 0500 | N/A | N/A | |
| HR 0650 / HC650 Lynx | 550W | 80A | 80A |
| HR 0950 Ocelot | 750W | N/A | N/A |
| HR 1200 Wild Cat (Design Stage) | 800W | N/A | N/A |
| HR 1600 Cougar | 1200W | 100A | 80A |
| HR 2500 Cheetah | 1500W | 150A | 100A |
| HR 3500 Jaguar | 1700W | 150A | 100A |
| HR 4000 Thor | 1700W | 150A | 100A |
| HR 4200 Thor | 2200W | N/A | 150A |
| VC 0500 | 800W | 80A | 80A |
| VC 0650 | 800W | 80A | 80A |
| VC 0850 | 1200W | 100A | 80A |
| VC 2500 | 1500W | 150A | 100A |
| VC 3500 | 1700W | 150A | 100A |
| VC 0800 (Easyweigh) | 900W | 80A | N/A |
| H 0900 (Easyweigh) | 900W | 100A | N/A |
| V 0900 (Easyweigh) | 900W | 100A | N/A |
| DW 06 | 600W | 80A | 80A |
| DW 08 | 800W | 80A | 80A |
| DFF 08 | 800W | 80A | 80A |
| DW 10 | 1200W | 100A | 80A |
| DFF 10 | 1200W | 100A | 80A |
| DW 12 | 1500W | 150A | 100A |
| DW 15 | 1700W | 150A | 100A |
Technical Specifications
Additional information
| Weight | 2 kg |
|---|---|
| Select Switch Kit | F801260 60a Circuit Breaker & Deck Switch, F801257 – 80a Circuit Breaker & Deck Switch, F801169 – 100a Circuit Breaker & Deck Switch, F801170 – 150a Circuit Breaker & Deck Switch |



