Storm VR/VRC1250 Spare parts & exploded view
Base Bush DU Suit SS 850/1250/2200 Base 25 x 28 x 30 Bronze Backed Frimet-B
Call for Availability
Add to CartPart R511009
‘o’ Ring Seal 11 x ID7.5 x 1.75 (BS011)VR/C850/1000/1200/1250/2200 Thumb Screw
Call for Availability
Add to CartPart R411004
Adaptor “quick Fit” VR/C850-2200 2 Piece Stainless Steel Includes Clip
Call for Availability
Add to CartPart P011066
Storm VR/VRC1250 Spare Parts & Exploded View
View ProductGenuine Muir spare parts for the Storm VR/VRC1250. Hover or tap a part on the exploded view to see its name and part number, then view the part or ask us about it. Quote your windlass serial number when you order so we can confirm the right part.
Storm VR/VRC1250 parts list
View the Storm VR/VRC1250 →Refs match the numbered callouts on the exploded view. Prices aren’t shown online — ask us with the part numbers and your windlass serial number, or find a dealer.
VR diagram
| Ref | Part no. | Part | Qty | Action |
|---|---|---|---|---|
| 1 | — | 1000W / MVF49 Motor Gearbox Combination | 1 | Choose by voltage – ask us |
| 2 | K081152 | Topworks Assembly Topworks Storm VR850-1250 | 1 | Price on request |
| 2.1 | K061103 | Shaft Assembly VR850-1250 | 1 | View part |
| 2.1.1 | P081009 | Cone Bronze VR/C850A/1250/2200 - To Be Drilled With Shaft | 1 | View part |
| 2.1.2 | P151011 | Drive Pin SS316 VR/VRC 850/1250A 3/8" x 53mm Long | 1 | View part |
| 2.1.3 | P181057 | Shaft - VR850A/1250A Dia 25mm x 303.6mm | 1 | View part |
| 2.1.4 | P121037 | Key Brass 8 x 8 x 80mm | 1 | Price on request |
| 2.2 | — | Generic Gypsy - "refer To Online Muir Gypsy Selector | 1 | Choose by chain size |
| 2.3 | P011066 | Adaptor Quick Fit VR/C850-2200 2 Piece Stainless Steel Includes Clip | 1 | View part |
| 2.3.1 | P051014 | Adaptor "quick Fit" VR/C850-2200 Base Side | 1 | Price on request |
| 2.3.2 | P501012 | Adaptor "quick Fit" VR/C850-2200 Gearbox Side | 1 | Price on request |
| 2.3.3 | P501013 | Adaptor "quick Fit" VR/C850-2200 Retaining Clip | 1 | Price on request |
| 2.4 | P011086 | Adaptor SS316 Mors Gypsy Ring VR/VRC 850-2200 | 1 | View part |
| 2.5 | P011147 | Quick Fit Adaptor Gasket | 1 | Price on request |
| 2.6 | P021010 | Bush SS316 VR/C1000A Chain Cover | 1 | View part |
| 2.7 | P021118 | Hat Bush Suit VR/VRC850-2200 SS Gypsy (non-mors) | 1 | View part |
| 2.8 | P051003 | Chain Cover Kit SS316 VR/C850/1250/2200 (includes Insert) | 1 | View part |
| 2.9 | P051063 | Peeler SS316 VR/C850 Spoon Type | 1 | View part |
| 2.10 | P071006 | Clutch Cap SS316 VR850 | 1 | View part |
| 2.11 | P111047 | Winch Handle SS316 10 (cast) | 1 | View part |
| 2.12 | P151017 | Pin SS316 - Finger, Storm/Atlantic 3/4" x 27mm | 1 | View part |
| 2.13 | P191007 | Stripper SS316 VR/C 850 Storm (exc Freefall) | 1 | View part |
| 2.14 | P221015 | Base SS316 VR/C850/1250/2200 | 1 | View part |
| 2.15 | P221016 | Base Seal Storm VR/C 850/1000/1200/1250/2200 | 1 | View part |
| 2.16 | P231007 | D Washer SS304 2" x 7/8" x 5mm VR1250/1K | 1 | View part |
| 2.17 | P241005 | Stud SS316 VR/C850A M10 x 95mm | 3 | Price on request |
| 2.18 | R401002 | Finger SS316 VR/C850A | 1 | View part |
| 2.19 | R411004 | O-ring Seal 7.65 Id x 1.78 (BS011)VR/C850/1000/1200/1250/2200 | 1 | View part |
| 2.20 | R411006 | O-ring Seal 28.5X25X1.75 (BS022) VR/C850/1250 | 1 | View part |
| 2.21 | R421003 | Seal 35 x 25 x 7 (TC12463) VR/C850-2200 Base | 1 | View part |
| 2.22 | R441002 | Hole Plug (16mm Black) | 1 | Price on request |
| 2.23 | R511009 | Base Bush DU Suit SS 850/1250/2200 Base 25 x 28 x 30 Bronze Backed Frimet-b | 1 | View part |
| 2.24 | S201006 | Nut Hex SS316 M10 | 3 | Price on request |
| 2.25 | S331001 | Screw CSK PH MT SS316 3/16" x 3/8 | 2 | Price on request |
| 2.26 | S331016 | Screw CSK PH SS316 M8 x 20mm | 1 | Price on request |
| 2.27 | S351009 | Screw Grub SS316 M6 x 6mm | 1 | View part |
| 2.28 | S131002 | Bolt Hex Hd SS304 M6 x 30mm | 4 | Price on request |
| 2.29 | S361015 | Screw Hex Hd SS304 M10 x 25mm | 1 | Price on request |
| 2.30 | S361057 | Spring Finger SS316 Atlantics Rh | 1 | View part |
| 2.31 | S451019 | Screw SHCS SS304 M8 x 20mm | 8 | Price on request |
| 2.32 | S451020 | Screw SHCS SS316 M8 x 30mm | 2 | View part |
| 2.33 | S751010 | Washer Flat SS316 3/8" x "1 | 3 | Price on request |
| 2.34 | S751014 | Washer Flat SS316 M10 x 30.0mm x 2.5 DIN Mudguard | 1 | Price on request |
| 2.35 | S761002 | Washer Spring SS304 M6 | 4 | Price on request |
| 2.36 | S761007 | Washer Spring SS304 M10 | 4 | Price on request |
VRC diagram
| Ref | Part no. | Part | Qty | Action |
|---|---|---|---|---|
| 1 | — | 1000W / MVF49 Motor Gearbox Combination 12/24V | 1 | Choose by voltage – ask us |
| 2 | K081153 | Topworks Assembly Storm VRC850-1250 | 1 | Price on request |
| 2.1 | K061118 | Shaft Assembly VRC850-1250 | 1 | View part |
| 2.1.1 | P081009 | Cone Bronze VR/C850A/1250/2200 - To Be Drilled With Shaft | 1 | View part |
| 2.1.2 | P121019 | Key Brass 1/4" x 1/4" x 25mm | 1 | Price on request |
| 2.1.3 | P151011 | Drive Pin SS316 VR/VRC 850/1250A 3/8" X53mm | 1 | View part |
| 2.1.4 | P181070 | Shaft - VRC850A-1250 Dia 25 x 338mm | 1 | View part |
| 2.1.5 | P121037 | Key Brass 8 x 8 x 80mm | 1 | Price on request |
| 2.2 | — | Generic Gypsy - "refer To Online Muir Gypsy Selector | 1 | Choose by chain size |
| 2.3 | P011066 | Adaptor Quick Fit VR/C850-2200 2 Piece Stainless Steel Includes Clip | 1 | View part |
| 2.3.1 | P051014 | Adaptor "quick Fit" VR/C850-2200 Base Side | 1 | Price on request |
| 2.3.2 | P501012 | Adaptor "quick Fit" VR/C850-2200 Gearbox Side | 1 | Price on request |
| 2.3.3 | P501013 | Adaptor "quick Fit" VR/C850-2200 Retaining Clip | 1 | Price on request |
| 2.4 | P011086 | Adaptor SS316 Mors Gypsy Ring VR/VRC 850-2200 | 1 | View part |
| 2.5 | P011147 | Quick Fit Adaptor Gasket | 1 | Price on request |
| 2.6 | P021010 | Bush SS316 VR/C1000A Chain Cover | 1 | View part |
| 2.7 | P021118 | Hat Bush Suit VR/VRC850-2200 SS Gypsy (non-mors) | 1 | View part |
| 2.8 | P041059 | Capstan SS316 VRC850A | 1 | View part |
| 2.9 | P051003 | Chain Cover Kit SS316 VR/C850/1250/2200 (includes Insert) | 1 | View part |
| 2.10 | P051063 | Peeler SS316 VR/C850 Spoon Type | 1 | View part |
| 2.11 | P071010 | Clutch Nut SS316 VRC850 | 1 | View part |
| 2.12 | P111047 | Winch Handle SS316 10 (cast) | 1 | View part |
| 2.13 | P151017 | Pin SS316 - Finger, Storm/Atlantic 3/4" x 27mm | 1 | View part |
| 2.14 | P191007 | Stripper SS316 VR/C 850 Storm (exc Freefall) | 1 | View part |
| 2.15 | P221015 | Base SS316 VR/C850/1250/2200 | 1 | View part |
| 2.16 | P221016 | Base Seal Storm VR/C 850/1000/1200/1250/2200 | 1 | View part |
| 2.17 | P241005 | Stud SS316 VR/C850A M10 x 95mm | 3 | Price on request |
| 2.18 | R401002 | Finger SS316 VR/C850A | 1 | View part |
| 2.19 | R411004 | O-ring Seal 7.65 Id x 1.78 (BS011)VR/C850/1000/1200/1250/2200 | 1 | View part |
| 2.20 | R411006 | O-ring Seal 28.5X25X1.75 (BS022) VR/C850/1250 | 1 | View part |
| 2.21 | R421003 | Seal 35 x 25 x 7 (TC12463) VR/C850-2200 Base | 1 | View part |
| 2.22 | R441002 | Chainmeter Sensor Hole Plug | 1 | Price on request |
| 2.23 | R511009 | Base Bush DU Suit SS 850/1250/2200 Base 25 x 28 x 30 Bronze Backed Frimet-b | 1 | View part |
| 2.24 | S201006 | Nut Hex SS316 M10 | 3 | Price on request |
| 2.25 | S331001 | Screw CSK PH MT SS316 3/16" x 3/8 | 2 | Price on request |
| 2.26 | S331016 | Screw CSK PH SS316 M8 x 20mm | 1 | Price on request |
| 2.27 | S351009 | Screw Grub SS316 M6 x 6mm | 1 | View part |
| 2.28 | S131002 | Bolt Hex Hd SS304 M6 x 30mm | 4 | Price on request |
| 2.29 | S361015 | Screw Hex Hd SS304 M10 x 25mm | 1 | Price on request |
| 2.30 | S361057 | Spring Finger SS316 Atlantics Rh | 1 | View part |
| 2.31 | S451019 | Screw SHCS SS304 M8 x 20mm | 4 | Price on request |
| 2.32 | S451020 | Screw SHCS SS316 M8 x 30mm | 2 | View part |
| 2.33 | S751010 | Washer Flat SS316 3/8" x "1 | 3 | Price on request |
| 2.34 | S751014 | Washer Flat SS316 M10 x 30.0mm x 2.5 DIN Mudguard | 1 | Price on request |
| 2.35 | S761002 | Washer Spring SS304 M6 | 4 | Price on request |
| 2.36 | S761007 | Washer Spring SS304 M10 | 4 | Price on request |
Other parts and options for this model
| Part no. | Part | Action |
|---|---|---|
| P011016 | Adaptor Alloy MVF49 - 1000W CIMA | View part |
| P051004 | Chain Cover Insert To Suit VR/C850A | View part |
| F761020 | Gearbox MVF49P R60 All Positions (14mm Input Only) | View part |
| F761025 | Gearbox MVF49P R70 All Positions | View part |
| P101355 | Gypsy 850 Atlantic 080 8mm SS316 | View part |
| P101344 | Gypsy 850 Atlantic 10mm Ht 3/8" 112 SS316 | View part |
| P101235 | Gypsy Atlantic 850 10mm DIN766 & S/L 099 Cast | View part |
| P101233 | Gypsy Atlantic 850 8mm Shortlink S/S Cast #120 | View part |
| F751005 | Motor 12V 1000W CIMA 14mm Input White 1C | View part |
| G041023 | MVF49P R60 / 12V 1000W CIMA | View part |
| S461001 | SCREW THUMB 10mm x 25mm | View part |
| F901007 | Winch Handle Alloy 280mm | View part |