Drawings
Main View
Brake Options
Top View Standard Brake
Top View 35 Deg Brake
Inline Hydraulic
Right Hand Hydraulic
Included in the package
Technical Specification
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 48-65m |
| Recommended Vessel Length (ft) | 158 - 213ft |
| Maximum Pull | 5909Kg |
| Continuous Pull | 3300Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 9.2Kw |
| Short link up to | 22mm |
| Stud link up to | U2-24mm - U3-22mm |
| Brake Size | 457mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 48-65m |
| Recommended Vessel Length (ft) | 158 - 213ft |
| Maximum Pull | 5909Kg |
| Continuous Pull | 3300Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 9.2Kw |
| Short link up to | 22mm |
| Stud link up to | U2-24mm - U3-22mm |
| Brake Size | 457mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 48-65m |
| Recommended Vessel Length (ft) | 158 - 213ft |
| Maximum Pull | 5909Kg |
| Continuous Pull | 3900Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Hydraulic Flow | 32 l/pmin |
| Maximum Flow | 64 l/pmin |
| Pressure | 175 bar |
| Maximum Pressure | 200 bar |
| Short link up to | 22mm |
| Stud link up to | U2-24mm - U3-22mm |
| Brake Size | 457mm |
About
Drawings
Main View
Brake Options
Top View Standard Brake
Top View 35 Deg Brake
Inline Hydraulic
Right Hand Hydraulic
Technical Specifications
Technical Specification
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 48-65m |
| Recommended Vessel Length (ft) | 158 - 213ft |
| Maximum Pull | 5909Kg |
| Continuous Pull | 3300Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 9.2Kw |
| Short link up to | 22mm |
| Stud link up to | U2-24mm - U3-22mm |
| Brake Size | 457mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 48-65m |
| Recommended Vessel Length (ft) | 158 - 213ft |
| Maximum Pull | 5909Kg |
| Continuous Pull | 3300Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 9.2Kw |
| Short link up to | 22mm |
| Stud link up to | U2-24mm - U3-22mm |
| Brake Size | 457mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 48-65m |
| Recommended Vessel Length (ft) | 158 - 213ft |
| Maximum Pull | 5909Kg |
| Continuous Pull | 3900Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Hydraulic Flow | 32 l/pmin |
| Maximum Flow | 64 l/pmin |
| Pressure | 175 bar |
| Maximum Pressure | 200 bar |
| Short link up to | 22mm |
| Stud link up to | U2-24mm - U3-22mm |
| Brake Size | 457mm |
Downloads
Reviews
Muir windlasses offer the ultimate in anchoring performance, reliability and style.
Which can all of a sudden be the last bit of hope of surviving
“The fact that Muir always keeps the focus on their main business, being anchor systems, gives me the confidence that my customers can rely on that ‘shiny thing on the foredeck’ which can all of a sudden be the last bit of hope of surviving”
Our Muir capstans and windlasses have served us well over the years
“Our Muir capstans and windlasses have served us well over the years, and will continue to do so for a long time to come. Give me plenty of good chain and the right gear to handle it, every time” (in reference to a stormy night at sea)
A boat without a Muirs is like a Porsche without Wheels
“A boat without a Muirs is like a Porsche without Wheels”





