Drawings
Main View
Brake Options
Top View Standard Brake
Top View 35 Deg Brake
Inline Hydraulic
Right Hand Hydraulic
Included in the package
Technical Specification
| Name | Specifications |
|---|---|
| Recommended Vessel Length (m) | 18-30m |
| Recommended Vessel Length (ft) | 59 - 98ft |
| Maximum Pull | 2300Kg |
| Continuous Pull | 950Kg |
| Minimum Speed | 14m/pmin |
| Input Power | 3.5Kw |
| Short link up to | 16mm |
| Stud link up to | U2-14mm - U3-mm |
| Brake Size | 150mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 18-30m |
| Recommended Vessel Length (ft) | 59 - 98ft |
| Maximum Pull | 2300Kg |
| Continuous Pull | 1050Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 4Kw |
| Short link up to | 16mm |
| Stud link up to | U2-14mm - U3-mm |
| Brake Size | 150mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 18-30m |
| Recommended Vessel Length (ft) | 59 - 98ft |
| Maximum Pull | 2300Kg |
| Continuous Pull | 1050Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 4Kw |
| Short link up to | 16mm |
| Stud link up to | U2-14mm - U3-mm |
| Brake Size | 150mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 18-30m |
| Recommended Vessel Length (ft) | 59 - 98ft |
| Maximum Pull | 2300Kg |
| Continuous Pull | 1600Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Hydraulic Flow | 26 l/pmin |
| Maximum Flow | 52 l/pmin |
| Pressure | 175 bar |
| Maximum Pressure | 200 bar |
| Short link up to | 16mm |
| Stud link up to | U2-14mm - U3-mm |
| Brake Size | 150mm |
About
Drawings
Main View
Brake Options
Top View Standard Brake
Top View 35 Deg Brake
Inline Hydraulic
Right Hand Hydraulic
Technical Specifications
Technical Specification
| Name | Specifications |
|---|---|
| Recommended Vessel Length (m) | 18-30m |
| Recommended Vessel Length (ft) | 59 - 98ft |
| Maximum Pull | 2300Kg |
| Continuous Pull | 950Kg |
| Minimum Speed | 14m/pmin |
| Input Power | 3.5Kw |
| Short link up to | 16mm |
| Stud link up to | U2-14mm - U3-mm |
| Brake Size | 150mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 18-30m |
| Recommended Vessel Length (ft) | 59 - 98ft |
| Maximum Pull | 2300Kg |
| Continuous Pull | 1050Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 4Kw |
| Short link up to | 16mm |
| Stud link up to | U2-14mm - U3-mm |
| Brake Size | 150mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 18-30m |
| Recommended Vessel Length (ft) | 59 - 98ft |
| Maximum Pull | 2300Kg |
| Continuous Pull | 1050Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 4Kw |
| Short link up to | 16mm |
| Stud link up to | U2-14mm - U3-mm |
| Brake Size | 150mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 18-30m |
| Recommended Vessel Length (ft) | 59 - 98ft |
| Maximum Pull | 2300Kg |
| Continuous Pull | 1600Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Hydraulic Flow | 26 l/pmin |
| Maximum Flow | 52 l/pmin |
| Pressure | 175 bar |
| Maximum Pressure | 200 bar |
| Short link up to | 16mm |
| Stud link up to | U2-14mm - U3-mm |
| Brake Size | 150mm |
Downloads
Reviews
Muir windlasses offer the ultimate in anchoring performance, reliability and style.
A boat without a Muirs is like a Porsche without Wheels
“A boat without a Muirs is like a Porsche without Wheels”
Make sure the winch you design
“Until I retire Ill still be unofficially selling Muir winches because it’s the best production the world. I recommend it because it’s my reputation riding on everything I build. You have to be able to put your hand on your heart… when you recommend a product. I have history with Muir now, I don’t check any of their specs or equipment… I just trust them 100%”
It is very nice that when we call with a question
“It is very nice that when we call with a question [Muir] will try to give you the needed information as quickly as possible, but more than that, they will think with you”




