Drawings
Main View
Brake Options
Top View Standard Brake
Top View 35 Deg Brake
Inline Hydraulic
Right Hand Hydraulic
Included in the package
Technical Specification
| Name | Specifications |
|---|---|
| Recommended Vessel Length (m) | 18-30m |
| Recommended Vessel Length (ft) | 59 - 98ft |
| Maximum Pull | 2300Kg |
| Continuous Pull | 950Kg |
| Minimum Speed | 14m/pmin |
| Input Power | 3.5Kw |
| Short link up to | 16mm |
| Stud link up to | U2-14mm - U3-mm |
| Brake Size | 150mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 18-30m |
| Recommended Vessel Length (ft) | 59 - 98ft |
| Maximum Pull | 2300Kg |
| Continuous Pull | 1050Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 4Kw |
| Short link up to | 16mm |
| Stud link up to | U2-14mm - U3-mm |
| Brake Size | 150mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 18-30m |
| Recommended Vessel Length (ft) | 59 - 98ft |
| Maximum Pull | 2300Kg |
| Continuous Pull | 1050Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 4Kw |
| Short link up to | 16mm |
| Stud link up to | U2-14mm - U3-mm |
| Brake Size | 150mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 18-30m |
| Recommended Vessel Length (ft) | 59 - 98ft |
| Maximum Pull | 2300Kg |
| Continuous Pull | 1600Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Hydraulic Flow | 26 l/pmin |
| Maximum Flow | 52 l/pmin |
| Pressure | 175 bar |
| Maximum Pressure | 200 bar |
| Short link up to | 16mm |
| Stud link up to | U2-14mm - U3-mm |
| Brake Size | 150mm |
About
Drawings
Main View
Brake Options
Top View Standard Brake
Top View 35 Deg Brake
Inline Hydraulic
Right Hand Hydraulic
Technical Specifications
Technical Specification
| Name | Specifications |
|---|---|
| Recommended Vessel Length (m) | 18-30m |
| Recommended Vessel Length (ft) | 59 - 98ft |
| Maximum Pull | 2300Kg |
| Continuous Pull | 950Kg |
| Minimum Speed | 14m/pmin |
| Input Power | 3.5Kw |
| Short link up to | 16mm |
| Stud link up to | U2-14mm - U3-mm |
| Brake Size | 150mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 18-30m |
| Recommended Vessel Length (ft) | 59 - 98ft |
| Maximum Pull | 2300Kg |
| Continuous Pull | 1050Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 4Kw |
| Short link up to | 16mm |
| Stud link up to | U2-14mm - U3-mm |
| Brake Size | 150mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 18-30m |
| Recommended Vessel Length (ft) | 59 - 98ft |
| Maximum Pull | 2300Kg |
| Continuous Pull | 1050Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 4Kw |
| Short link up to | 16mm |
| Stud link up to | U2-14mm - U3-mm |
| Brake Size | 150mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 18-30m |
| Recommended Vessel Length (ft) | 59 - 98ft |
| Maximum Pull | 2300Kg |
| Continuous Pull | 1600Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Hydraulic Flow | 26 l/pmin |
| Maximum Flow | 52 l/pmin |
| Pressure | 175 bar |
| Maximum Pressure | 200 bar |
| Short link up to | 16mm |
| Stud link up to | U2-14mm - U3-mm |
| Brake Size | 150mm |
Downloads
Reviews
Muir windlasses offer the ultimate in anchoring performance, reliability and style.
I can highly recommend Muir as a company
“I can highly recommend Muir as a company who build superior equipment and who stand by their product anywhere in the world”
A boat without a Muirs is like a Porsche without Wheels
“A boat without a Muirs is like a Porsche without Wheels”
we’ve always had a good working relationship
“we’ve always had a good working relationship with Muir. Never a problem, and never any reasons for there to be one, because their product is very good.”




