Drawings
Main View
Brake Options
Top View Standard Brake
Top View 35 Deg Brake
Inline Hydraulic
Right Hand Hydraulic
Included in the package
Technical Specification
| Name | Specifications |
|---|---|
| Recommended Vessel Length (m) | 30-42m |
| Recommended Vessel Length (ft) | 98 - 138ft |
| Maximum Pull | 2600Kg |
| Continuous Pull | 1300Kg |
| Minimum Speed | 15m/pmin |
| Input Power | 3.5Kw |
| Short link up to | 16mm |
| Stud link up to | U2-16mm - U3-mm |
| Brake Size | 230mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 30-42m |
| Recommended Vessel Length (ft) | 98 - 138ft |
| Maximum Pull | 2900Kg |
| Continuous Pull | 1430Kg |
| Minimum Speed | 11m/pmin |
| High Speed | 22m/pmin |
| Input Power | 5.5Kw |
| Short link up to | 16mm |
| Stud link up to | U2-16mm - U3-mm |
| Brake Size | 230mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 30-42m |
| Recommended Vessel Length (ft) | 98 - 138ft |
| Maximum Pull | 2900Kg |
| Continuous Pull | 1430Kg |
| Minimum Speed | 14m/pmin |
| High Speed | 22m/pmin |
| Input Power | 5.5Kw |
| Short link up to | 16mm |
| Stud link up to | U2-16mm - U3-mm |
| Brake Size | 230mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 30-42m |
| Recommended Vessel Length (ft) | 98 - 138ft |
| Maximum Pull | 2900Kg |
| Continuous Pull | 2138Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Hydraulic Flow | 28 l/pmin |
| Maximum Flow | 56 l/pmin |
| Pressure | 175 bar |
| Maximum Pressure | 200 bar |
| Short link up to | 16mm |
| Stud link up to | U2-16mm - U3-mm |
| Brake Size | 230mm |
About
Drawings
Main View
Brake Options
Top View Standard Brake
Top View 35 Deg Brake
Inline Hydraulic
Right Hand Hydraulic
Technical Specifications
Technical Specification
| Name | Specifications |
|---|---|
| Recommended Vessel Length (m) | 30-42m |
| Recommended Vessel Length (ft) | 98 - 138ft |
| Maximum Pull | 2600Kg |
| Continuous Pull | 1300Kg |
| Minimum Speed | 15m/pmin |
| Input Power | 3.5Kw |
| Short link up to | 16mm |
| Stud link up to | U2-16mm - U3-mm |
| Brake Size | 230mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 30-42m |
| Recommended Vessel Length (ft) | 98 - 138ft |
| Maximum Pull | 2900Kg |
| Continuous Pull | 1430Kg |
| Minimum Speed | 11m/pmin |
| High Speed | 22m/pmin |
| Input Power | 5.5Kw |
| Short link up to | 16mm |
| Stud link up to | U2-16mm - U3-mm |
| Brake Size | 230mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 30-42m |
| Recommended Vessel Length (ft) | 98 - 138ft |
| Maximum Pull | 2900Kg |
| Continuous Pull | 1430Kg |
| Minimum Speed | 14m/pmin |
| High Speed | 22m/pmin |
| Input Power | 5.5Kw |
| Short link up to | 16mm |
| Stud link up to | U2-16mm - U3-mm |
| Brake Size | 230mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 30-42m |
| Recommended Vessel Length (ft) | 98 - 138ft |
| Maximum Pull | 2900Kg |
| Continuous Pull | 2138Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Hydraulic Flow | 28 l/pmin |
| Maximum Flow | 56 l/pmin |
| Pressure | 175 bar |
| Maximum Pressure | 200 bar |
| Short link up to | 16mm |
| Stud link up to | U2-16mm - U3-mm |
| Brake Size | 230mm |
Downloads
Reviews
Muir windlasses offer the ultimate in anchoring performance, reliability and style.
Stainless Steel Fabrication Works
“John’s pursuit of perfection was clearly evident to me even in these early days”
It is very nice that when we call with a question
“It is very nice that when we call with a question [Muir] will try to give you the needed information as quickly as possible, but more than that, they will think with you”
Working for Muir has improved our quality
“Working for Muir has improved our quality… Muir is always after ever-better quality”





