Included in the package
Technical Specification
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 36-51m |
| Recommended Vessel Length (ft) | 118 - 167ft |
| Maximum Pull | 5000Kg |
| Continuous Pull | 2600Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 7.5Kw |
| Short link up to | 22mm |
| Stud link up to | U2-22mm - U3-19mm |
| Brake Size | 356mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 36-51m |
| Recommended Vessel Length (ft) | 118 - 167ft |
| Maximum Pull | 5000Kg |
| Continuous Pull | 2600Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 7.5Kw |
| Short link up to | 22mm |
| Stud link up to | U2-22mm - U3-19mm |
| Brake Size | 356mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 36-51m |
| Recommended Vessel Length (ft) | 118 - 167ft |
| Maximum Pull | 5000Kg |
| Continuous Pull | 3850Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Hydraulic Flow | 30 l/pmin |
| Maximum Flow | 60 l/pmin |
| Pressure | 175 bar |
| Maximum Pressure | 200 bar |
| Short link up to | 22mm |
| Stud link up to | U2-22mm - U3-19mm |
| Brake Size | 356mm |
About
Technical Specifications
Technical Specification
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 36-51m |
| Recommended Vessel Length (ft) | 118 - 167ft |
| Maximum Pull | 5000Kg |
| Continuous Pull | 2600Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 7.5Kw |
| Short link up to | 22mm |
| Stud link up to | U2-22mm - U3-19mm |
| Brake Size | 356mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 36-51m |
| Recommended Vessel Length (ft) | 118 - 167ft |
| Maximum Pull | 5000Kg |
| Continuous Pull | 2600Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 7.5Kw |
| Short link up to | 22mm |
| Stud link up to | U2-22mm - U3-19mm |
| Brake Size | 356mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 36-51m |
| Recommended Vessel Length (ft) | 118 - 167ft |
| Maximum Pull | 5000Kg |
| Continuous Pull | 3850Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Hydraulic Flow | 30 l/pmin |
| Maximum Flow | 60 l/pmin |
| Pressure | 175 bar |
| Maximum Pressure | 200 bar |
| Short link up to | 22mm |
| Stud link up to | U2-22mm - U3-19mm |
| Brake Size | 356mm |
Downloads
Reviews
Muir windlasses offer the ultimate in anchoring performance, reliability and style.
Why I really like Muir winch and anchor gear
“There are a number of reasons why I really like Muir winch and anchor gear. When we were cray fishing, then drop lining, the muir gear is simple to operate, no matter what the sea conditions are”
Stebercraft vessels
“Stebercraft vessels are built to rigid design and exacting marine standards… we will still be supporting Muir Winches ‘til the cows come home”
Which can all of a sudden be the last bit of hope of surviving
“The fact that Muir always keeps the focus on their main business, being anchor systems, gives me the confidence that my customers can rely on that ‘shiny thing on the foredeck’ which can all of a sudden be the last bit of hope of surviving”












