Included in the package
Technical Specification
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 36-51m |
| Recommended Vessel Length (ft) | 118 - 167ft |
| Maximum Pull | 5000Kg |
| Continuous Pull | 2600Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 7.5Kw |
| Short link up to | 22mm |
| Stud link up to | U2-22mm - U3-19mm |
| Brake Size | 356mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 36-51m |
| Recommended Vessel Length (ft) | 118 - 167ft |
| Maximum Pull | 5000Kg |
| Continuous Pull | 2600Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 7.5Kw |
| Short link up to | 22mm |
| Stud link up to | U2-22mm - U3-19mm |
| Brake Size | 356mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 36-51m |
| Recommended Vessel Length (ft) | 118 - 167ft |
| Maximum Pull | 5000Kg |
| Continuous Pull | 3850Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Hydraulic Flow | 30 l/pmin |
| Maximum Flow | 60 l/pmin |
| Pressure | 175 bar |
| Maximum Pressure | 200 bar |
| Short link up to | 22mm |
| Stud link up to | U2-22mm - U3-19mm |
| Brake Size | 356mm |
About
Technical Specifications
Technical Specification
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 36-51m |
| Recommended Vessel Length (ft) | 118 - 167ft |
| Maximum Pull | 5000Kg |
| Continuous Pull | 2600Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 7.5Kw |
| Short link up to | 22mm |
| Stud link up to | U2-22mm - U3-19mm |
| Brake Size | 356mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 36-51m |
| Recommended Vessel Length (ft) | 118 - 167ft |
| Maximum Pull | 5000Kg |
| Continuous Pull | 2600Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Input Power | 7.5Kw |
| Short link up to | 22mm |
| Stud link up to | U2-22mm - U3-19mm |
| Brake Size | 356mm |
| Name | Specifications |
|---|---|
| Recommended Vessel Length | 36-51m |
| Recommended Vessel Length (ft) | 118 - 167ft |
| Maximum Pull | 5000Kg |
| Continuous Pull | 3850Kg |
| Minimum Speed | 10m/pmin |
| High Speed | 20m/pmin |
| Hydraulic Flow | 30 l/pmin |
| Maximum Flow | 60 l/pmin |
| Pressure | 175 bar |
| Maximum Pressure | 200 bar |
| Short link up to | 22mm |
| Stud link up to | U2-22mm - U3-19mm |
| Brake Size | 356mm |
Downloads
Reviews
Muir windlasses offer the ultimate in anchoring performance, reliability and style.
A boat without a Muirs is like a Porsche without Wheels
“A boat without a Muirs is like a Porsche without Wheels”
Working for Muir has improved our quality
“Working for Muir has improved our quality… Muir is always after ever-better quality”
we’ve always had a good working relationship
“we’ve always had a good working relationship with Muir. Never a problem, and never any reasons for there to be one, because their product is very good.”












