Danforth Anchor
Description
The HHP Danforth anchor is a highly sought-after and relatively lightweight anchor that is commonly utilized on small vessels. It excels in sandy and muddy terrains, while its compact design and low weight facilitate effortless retrieval and storage. This type of River Anchor enjoys significant popularity.
Surface: black tarred painting, hot-dip galvanized, Dacromet.
Size Chart
Main Diagram

| Weight | A | B | C | D | E |
| Kgs | mm | mm | mm | mm | mm |
| 135 | 1350 | 1130 | 275 | 820 | 560 |
| 225 | 1600 | 1340 | 325 | 975 | 665 |
| 340 | 1720 | 1480 | 370 | 1000 | 720 |
| 455 | 1830 | 1580 | 410 | 1100 | 760 |
| 680 | 1955 | 1690 | 475 | 1180 | 815 |
| 910 | 2100 | 1820 | 525 | 1275 | 900 |
| 1135 | 2260 | 2140 | 560 | 1350 | 930 |
| 1360 | 2390 | 2260 | 595 | 1440 | 990 |
| 1820 | 2640 | 2550 | 660 | 1590 | 1050 |
| 2270 | 2780 | 2700 | 710 | 1650 | 1170 |
| 2730 | 2960 | 2810 | 750 | 1780 | 1200 |
| 3180 | 3120 | 2960 | 790 | 1880 | 1260 |
| 3635 | 3260 | 3090 | 825 | 1960 | 1320 |
| 4080 | 3380 | 3210 | 860 | 2040 | 1370 |
| 4540 | 3510 | 3330 | 890 | 2100 | 1420 |
| 5545 | 3730 | 3540 | 945 | 2240 | 1510 |
| 6350 | 3920 | 3720 | 995 | 2360 | 1590 |
| 7260 | 4100 | 4000 | 1040 | 2470 | 1660 |
| 8165 | 4270 | 4080 | 1080 | 2560 | 1730 |
| 9075 | 4570 | 4150 | 1110 | 2620 | 1770 |
| 11345 | 4710 | 4470 | 1195 | 2820 | 1910 |
| 13610 | 5000 | 4750 | 1270 | 3000 | 2025 |
About
Description
The HHP Danforth anchor is a highly sought-after and relatively lightweight anchor that is commonly utilized on small vessels. It excels in sandy and muddy terrains, while its compact design and low weight facilitate effortless retrieval and storage. This type of River Anchor enjoys significant popularity.
Surface: black tarred painting, hot-dip galvanized, Dacromet.
Size Chart
Main Diagram

| Weight | A | B | C | D | E |
| Kgs | mm | mm | mm | mm | mm |
| 135 | 1350 | 1130 | 275 | 820 | 560 |
| 225 | 1600 | 1340 | 325 | 975 | 665 |
| 340 | 1720 | 1480 | 370 | 1000 | 720 |
| 455 | 1830 | 1580 | 410 | 1100 | 760 |
| 680 | 1955 | 1690 | 475 | 1180 | 815 |
| 910 | 2100 | 1820 | 525 | 1275 | 900 |
| 1135 | 2260 | 2140 | 560 | 1350 | 930 |
| 1360 | 2390 | 2260 | 595 | 1440 | 990 |
| 1820 | 2640 | 2550 | 660 | 1590 | 1050 |
| 2270 | 2780 | 2700 | 710 | 1650 | 1170 |
| 2730 | 2960 | 2810 | 750 | 1780 | 1200 |
| 3180 | 3120 | 2960 | 790 | 1880 | 1260 |
| 3635 | 3260 | 3090 | 825 | 1960 | 1320 |
| 4080 | 3380 | 3210 | 860 | 2040 | 1370 |
| 4540 | 3510 | 3330 | 890 | 2100 | 1420 |
| 5545 | 3730 | 3540 | 945 | 2240 | 1510 |
| 6350 | 3920 | 3720 | 995 | 2360 | 1590 |
| 7260 | 4100 | 4000 | 1040 | 2470 | 1660 |
| 8165 | 4270 | 4080 | 1080 | 2560 | 1730 |
| 9075 | 4570 | 4150 | 1110 | 2620 | 1770 |
| 11345 | 4710 | 4470 | 1195 | 2820 | 1910 |
| 13610 | 5000 | 4750 | 1270 | 3000 | 2025 |
Reviews
Muir windlasses offer the ultimate in anchoring performance, reliability and style.
- Andrew Perkins
Working for Muir has improved our quality
“Working for Muir has improved our quality… Muir is always after ever-better quality”
- David McQueen
Remarkable Equipment
“This remarkable equipment has come out of a little place called Tasmania, which half the world doesn’t even know exists; out of a place called Kingston, which people definitely don’t know of; and its sold by these funny Tasmanians who are dogmatic, passionate and brilliant at what they do. They’re the ultimate product”
- Paul Goss,
Our Muir capstans and windlasses have served us well over the years
“Our Muir capstans and windlasses have served us well over the years, and will continue to do so for a long time to come. Give me plenty of good chain and the right gear to handle it, every time” (in reference to a stormy night at sea)











