Hall Anchor
Description
The Hall anchor is a widely used conventional stockless anchor commonly found in the commercial shipping industry. Its traditional design and proven performance make it an appealing choice for ship anchoring. The Hall anchor is typically stowed against the shell or frog eye
Surface: black tarred painting, hot-dip galvanized, Dacromet
Certificate available for ABS, BV, LRS, DNV, IRS, RINA, RS, CCS, KR, NK
Size Chart
Main Diagram

| Weight | A | B | C | D | E | F | G | H | Φ |
| Kgs | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 150 | 866 | 670 | 308 | 103 | 470 | 470 | 100 | 130 | 28 |
| 180 | 952 | 735 | 339 | 114 | 518 | 518 | 113 | 145 | 32 |
| 240 | 1019 | 784 | 361 | 121 | 552 | 552 | 125 | 160 | 36 |
| 300 | 1095 | 844 | 388 | 130 | 595 | 595 | 139 | 175 | 40 |
| 360 | 1160 | 898 | 412 | 138 | 630 | 630 | 139 | 175 | 40 |
| 420 | 1255 | 967 | 444 | 149 | 675 | 675 | 152 | 192 | 45 |
| 480 | 1300 | 1000 | 460 | 154 | 700 | 700 | 167 | 215 | 48 |
| 570 | 1380 | 1060 | 490 | 164 | 745 | 745 | 167 | 215 | 48 |
| 660 | 1422 | 1096 | 506 | 169 | 769 | 769 | 175 | 235 | 50 |
| 780 | 1506 | 1160 | 535 | 178 | 813 | 813 | 175 | 235 | 50 |
| 900 | 1580 | 1220 | 560 | 188 | 855 | 855 | 183 | 255 | 50 |
| 1020 | 1645 | 1268 | 584 | 195 | 891 | 891 | 183 | 255 | 50 |
| 1140 | 1705 | 1319 | 605 | 203 | 926 | 926 | 183 | 255 | 50 |
| 1290 | 1778 | 1374 | 630 | 211 | 965 | 965 | 216 | 280 | 62 |
| 1440 | 1844 | 1430 | 655 | 219 | 1001 | 1001 | 216 | 280 | 62 |
| 1590 | 1906 | 1475 | 677 | 226 | 1035 | 1035 | 216 | 280 | 62 |
| 1740 | 1966 | 1517 | 698 | 234 | 1068 | 1068 | 238 | 310 | 68 |
| 1920 | 2031 | 1568 | 722 | 241 | 1104 | 1104 | 238 | 310 | 68 |
| 2100 | 2093 | 1614 | 743 | 249 | 1136 | 1136 | 238 | 310 | 68 |
| 2280 | 2150 | 1657 | 763 | 255 | 1165 | 1165 | 260 | 340 | 74 |
About
Description
The Hall anchor is a widely used conventional stockless anchor commonly found in the commercial shipping industry. Its traditional design and proven performance make it an appealing choice for ship anchoring. The Hall anchor is typically stowed against the shell or frog eye
Surface: black tarred painting, hot-dip galvanized, Dacromet
Certificate available for ABS, BV, LRS, DNV, IRS, RINA, RS, CCS, KR, NK
Size Chart
Main Diagram

| Weight | A | B | C | D | E | F | G | H | Φ |
| Kgs | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 150 | 866 | 670 | 308 | 103 | 470 | 470 | 100 | 130 | 28 |
| 180 | 952 | 735 | 339 | 114 | 518 | 518 | 113 | 145 | 32 |
| 240 | 1019 | 784 | 361 | 121 | 552 | 552 | 125 | 160 | 36 |
| 300 | 1095 | 844 | 388 | 130 | 595 | 595 | 139 | 175 | 40 |
| 360 | 1160 | 898 | 412 | 138 | 630 | 630 | 139 | 175 | 40 |
| 420 | 1255 | 967 | 444 | 149 | 675 | 675 | 152 | 192 | 45 |
| 480 | 1300 | 1000 | 460 | 154 | 700 | 700 | 167 | 215 | 48 |
| 570 | 1380 | 1060 | 490 | 164 | 745 | 745 | 167 | 215 | 48 |
| 660 | 1422 | 1096 | 506 | 169 | 769 | 769 | 175 | 235 | 50 |
| 780 | 1506 | 1160 | 535 | 178 | 813 | 813 | 175 | 235 | 50 |
| 900 | 1580 | 1220 | 560 | 188 | 855 | 855 | 183 | 255 | 50 |
| 1020 | 1645 | 1268 | 584 | 195 | 891 | 891 | 183 | 255 | 50 |
| 1140 | 1705 | 1319 | 605 | 203 | 926 | 926 | 183 | 255 | 50 |
| 1290 | 1778 | 1374 | 630 | 211 | 965 | 965 | 216 | 280 | 62 |
| 1440 | 1844 | 1430 | 655 | 219 | 1001 | 1001 | 216 | 280 | 62 |
| 1590 | 1906 | 1475 | 677 | 226 | 1035 | 1035 | 216 | 280 | 62 |
| 1740 | 1966 | 1517 | 698 | 234 | 1068 | 1068 | 238 | 310 | 68 |
| 1920 | 2031 | 1568 | 722 | 241 | 1104 | 1104 | 238 | 310 | 68 |
| 2100 | 2093 | 1614 | 743 | 249 | 1136 | 1136 | 238 | 310 | 68 |
| 2280 | 2150 | 1657 | 763 | 255 | 1165 | 1165 | 260 | 340 | 74 |
Reviews
Muir windlasses offer the ultimate in anchoring performance, reliability and style.
- Rodney Jackman
Stainless Steel Fabrication Works
“John’s pursuit of perfection was clearly evident to me even in these early days”
- Andrew Perkins
Working for Muir has improved our quality
“Working for Muir has improved our quality… Muir is always after ever-better quality”
- Will Mure
Why I really like Muir winch and anchor gear
“There are a number of reasons why I really like Muir winch and anchor gear. When we were cray fishing, then drop lining, the muir gear is simple to operate, no matter what the sea conditions are”










