N-Type Pool Anchor
Description
Surface: black tarred painting, hot-dip galvanized, Dacromet
Certificate available for ABS, BV, LRS, DNV, IRS, RINA, RS, CCS, KR, NK
Size Chart
Main Diagram
Weight | A | B | C | D | E | F |
Kgs | mm | mm | mm | mm | mm | mm |
180 | 905 | 650 | 370 | 150 | 590 | 765 |
225 | 1040 | 745 | 425 | 175 | 680 | 880 |
270 | 1090 | 780 | 450 | 180 | 715 | 925 |
315 | 1140 | 820 | 470 | 190 | 748 | 965 |
360 | 1190 | 855 | 490 | 195 | 780 | 1005 |
430 | 1270 | 910 | 520 | 210 | 830 | 1075 |
495 | 1305 | 940 | 535 | 215 | 855 | 1105 |
585 | 1410 | 1010 | 580 | 235 | 920 | 1195 |
675 | 1440 | 1035 | 590 | 240 | 940 | 1220 |
765 | 1528 | 1096 | 615 | 250 | 1000 | 1290 |
855 | 1550 | 1115 | 635 | 255 | 1015 | 1310 |
970 | 1615 | 1160 | 665 | 270 | 1055 | 1365 |
1080 | 1670 | 1200 | 670 | 275 | 1090 | 1410 |
1195 | 1636 | 1270 | 708 | 436 | 1010 | 1485 |
1305 | 1800 | 1290 | 740 | 300 | 1175 | 1525 |
1440 | 1910 | 1370 | 765 | 315 | 1250 | 1615 |
1575 | 1769 | 1385 | 777 | 472 | 1092 | 1640 |
1710 | 2015 | 1445 | 775 | 335 | 1320 | 1705 |
1845 | 1890 | 1469 | 819 | 504 | 1168 | 1729 |
1980 | 2080 | 1500 | 780 | 345 | 1370 | 1770 |
2140 | 1986 | 1543 | 860 | 530 | 1226 | 1816 |
Reviews
Muir windlasses offer the ultimate in anchoring performance, reliability and style.
- Ilja Van
It is very nice that when we call with a question
“It is very nice that when we call with a question [Muir] will try to give you the needed information as quickly as possible, but more than that, they will think with you”
- Toby Richardson
we’ve always had a good working relationship
“we’ve always had a good working relationship with Muir. Never a problem, and never any reasons for there to be one, because their product is very good.”
- John Muir
A boat without a Muirs is like a Porsche without Wheels
“A boat without a Muirs is like a Porsche without Wheels”