AC-14 Anchor
Description
The AC-14 anchor is a High Holding Power anchor. Its design provides excellent weight to performance ratios. The benefit of the AC-14 High Holding Power anchor is its 25% weight reduction compared to conventional anchors. This means more space and less weight on board. We supply both the standard version and fully balanced type. Our expert team can help you to select the right AC-14 anchor for your purpose.
Surface: black tarred painting, hot-dip galvanized, Dacromet
Certificate available for ABS, BV, LRS, DNV, IRS, RINA, RS, CCS, KR, NK
Size Chart
Main Diagram

| Weight | A | B | C | D | E | F |
| Kgs | mm | mm | mm | mm | mm | mm |
| 30 | 491 | 440 | 136 | 85 | 299 | 236 |
| 45 | 590 | 529 | 164 | 107 | 359 | 283 |
| 75 | 677 | 605 | 188 | 122 | 411 | 324 |
| 94 | 718 | 643 | 199 | 130 | 437 | 344 |
| 112 | 745 | 666 | 207 | 135 | 452 | 357 |
| 135 | 821 | 737 | 228 | 143 | 500 | 394 |
| 180 | 904 | 811 | 251 | 157 | 550 | 434 |
| 225 | 974 | 874 | 270 | 169 | 593 | 468 |
| 270 | 1035 | 929 | 287 | 180 | 630 | 497 |
| 315 | 1090 | 978 | 302 | 189 | 663 | 524 |
| 360 | 1139 | 1022 | 316 | 198 | 694 | 547 |
| 430 | 1194 | 1071 | 331 | 206 | 727 | 574 |
| 495 | 1251 | 1122 | 347 | 216 | 762 | 602 |
| 585 | 1360 | 1221 | 378 | 236 | 828 | 654 |
| 675 | 1398 | 1254 | 387 | 242 | 851 | 672 |
| 765 | 1483 | 1304 | 404 | 264 | 885 | 698 |
| 855 | 1520 | 1363 | 423 | 267 | 925 | 729 |
| 970 | 1590 | 1425 | 440 | 275 | 968 | 764 |
| 1080 | 1631 | 1462 | 451 | 282 | 993 | 784 |
| 1195 | 1660 | 1490 | 465 | 287 | 1011 | 798 |
| 1305 | 1761 | 1580 | 488 | 305 | 1072 | 846 |
| 1440 | 1795 | 1610 | 497 | 311 | 1093 | 862 |
About
Description
The AC-14 anchor is a High Holding Power anchor. Its design provides excellent weight to performance ratios. The benefit of the AC-14 High Holding Power anchor is its 25% weight reduction compared to conventional anchors. This means more space and less weight on board. We supply both the standard version and fully balanced type. Our expert team can help you to select the right AC-14 anchor for your purpose.
Surface: black tarred painting, hot-dip galvanized, Dacromet
Certificate available for ABS, BV, LRS, DNV, IRS, RINA, RS, CCS, KR, NK
Size Chart
Main Diagram

| Weight | A | B | C | D | E | F |
| Kgs | mm | mm | mm | mm | mm | mm |
| 30 | 491 | 440 | 136 | 85 | 299 | 236 |
| 45 | 590 | 529 | 164 | 107 | 359 | 283 |
| 75 | 677 | 605 | 188 | 122 | 411 | 324 |
| 94 | 718 | 643 | 199 | 130 | 437 | 344 |
| 112 | 745 | 666 | 207 | 135 | 452 | 357 |
| 135 | 821 | 737 | 228 | 143 | 500 | 394 |
| 180 | 904 | 811 | 251 | 157 | 550 | 434 |
| 225 | 974 | 874 | 270 | 169 | 593 | 468 |
| 270 | 1035 | 929 | 287 | 180 | 630 | 497 |
| 315 | 1090 | 978 | 302 | 189 | 663 | 524 |
| 360 | 1139 | 1022 | 316 | 198 | 694 | 547 |
| 430 | 1194 | 1071 | 331 | 206 | 727 | 574 |
| 495 | 1251 | 1122 | 347 | 216 | 762 | 602 |
| 585 | 1360 | 1221 | 378 | 236 | 828 | 654 |
| 675 | 1398 | 1254 | 387 | 242 | 851 | 672 |
| 765 | 1483 | 1304 | 404 | 264 | 885 | 698 |
| 855 | 1520 | 1363 | 423 | 267 | 925 | 729 |
| 970 | 1590 | 1425 | 440 | 275 | 968 | 764 |
| 1080 | 1631 | 1462 | 451 | 282 | 993 | 784 |
| 1195 | 1660 | 1490 | 465 | 287 | 1011 | 798 |
| 1305 | 1761 | 1580 | 488 | 305 | 1072 | 846 |
| 1440 | 1795 | 1610 | 497 | 311 | 1093 | 862 |
Reviews
Muir windlasses offer the ultimate in anchoring performance, reliability and style.
- Toby Richardson
we’ve always had a good working relationship
“we’ve always had a good working relationship with Muir. Never a problem, and never any reasons for there to be one, because their product is very good.”
- Captain Peter
I can highly recommend Muir as a company
“I can highly recommend Muir as a company who build superior equipment and who stand by their product anywhere in the world”
- David McQueen
Remarkable Equipment
“This remarkable equipment has come out of a little place called Tasmania, which half the world doesn’t even know exists; out of a place called Kingston, which people definitely don’t know of; and its sold by these funny Tasmanians who are dogmatic, passionate and brilliant at what they do. They’re the ultimate product”












